Annual Reports 2022-2009
2022
03/10/2022 | Annual Report and Accounts | Download |
03/10/2022 | Financial Highlights | Download |
03/10/2022 | Letter to Shareholders | Download |
03/10/2022 | Business Overview | Download |
03/10/2022 | Financial and Business Review | Download |
03/10/2022 | Corporate Governance Report | Download |
03/10/2022 | Compensation Report | Download |
03/10/2022 | Group Risk Statement | Download |
03/10/2022 | Group Consolidated Financial Statements | Download |
03/10/2022 | Company Financial Statements | Download |
03/10/2022 | Investor Information | Download |
2021
04/10/2021 | Annual Report and Accounts | Download |
04/10/2021 | Financial Highlights | Download |
04/10/2021 | Letter to Shareholders | Download |
04/10/2021 | Business Overview | Download |
04/10/2021 | Financial and Business Review | Download |
04/10/2021 | Corporate Governance Report | Download |
04/10/2021 | Compensation Report | Download |
04/10/2021 | Group Risk Statement | Download |
04/10/2021 | Group Consolidated Financial Statements | Download |
04/10/2021 | Company Financial Statements | Download |
04/10/2021 | Investor Information | Download |
2020
06/10/2020 | Annual Report and Accounts | Download |
06/10/2020 | Financial Highlights | Download |
06/10/2020 | Letter to Shareholders | Download |
06/10/2020 | Business Overview | Download |
06/10/2020 | Financial and Business Review | Download |
06/10/2020 | Corporate Governance Report | Download |
06/10/2020 | Compensation Report | Download |
06/10/2020 | Group Risk Statement | Download |
06/10/2020 | Our Responsibility | Download |
06/10/2020 | Group Consolidated Financial Statements | Download |
06/10/2020 | Company Financial Statements | Download |
06/10/2020 | Investor Information | Download |
2019
08/10/2019 | Annual Report and Accounts | Download |
08/10/2019 | Financial Highlights | Download |
08/10/2019 | Letter to Shareholders | Download |
08/10/2019 | Business Overview | Download |
08/10/2019 | Financial and Business Review | Download |
08/10/2019 | Corporate Governance Report | Download |
08/10/2019 | Compensation Report | Download |
08/10/2019 | Group Risk Statement | Download |
08/10/2019 | Our Responsibility | Download |
08/10/2019 | Group Consolidated Financial Statements | Download |
08/10/2019 | Company Financial Statements | Download |
08/10/2019 | Investor Information | Download |
2018
01/10/2018 | Annual Report and Accounts | Download |
01/10/2018 | Financial Highlights | Download |
01/10/2018 | Letter to Shareholders | Download |
01/10/2018 | Business Overview | Download |
01/10/2018 | Financial and Business Review | Download |
01/10/2018 | Corporate Governance Report | Download |
01/10/2018 | Compensation Report | Download |
01/10/2018 | Group Risk Statement | Download |
01/10/2018 | Our Responsibility | Download |
01/10/2018 | Group Consolidated Financial Statements | Download |
01/10/2018 | Company Financial Statements | Download |
01/10/2018 | Investor Information | Download |
2017
02/10/2017 | Annual Report and Accounts | Download |
02/10/2017 | Financial Highlights | Download |
02/10/2017 | Letter to Shareholders | Download |
02/10/2017 | Business Overview | Download |
02/10/2017 | Financial and Business Review | Download |
02/10/2017 | Corporate Governance Report | Download |
02/10/2017 | Compensation Report | Download |
02/10/2017 | Group Risk Statement | Download |
02/10/2017 | Our Responsibility | Download |
02/10/2017 | Group Consolidated Financial Statements | Download |
02/10/2017 | Company Financial Statements | Download |
02/10/2017 | Investor Information | Download |
2016
03/10/2016 | Annual Report and Accounts | Download |
03/10/2016 | Financial Highlights | Download |
03/10/2016 | Letter to Shareholders | Download |
03/10/2016 | Business Overview | Download |
03/10/2016 | Financial and Business Review | Download |
03/10/2016 | Corporate Governance Report | Download |
03/10/2016 | Compensation Report | Download |
03/10/2016 | Group Risk Statement | Download |
03/10/2016 | Our Responsibility | Download |
03/10/2016 | Group Consolidated Financial Statements | Download |
03/10/2016 | Company Financial Statements | Download |
03/10/2016 | Investor Information | Download |
2015
05/10/2015 | Annual Report and Accounts | Download |
05/10/2015 | Financial Highlights | Download |
05/10/2015 | Letter to Shareholders | Download |
05/10/2015 | Business Overview | Download |
05/10/2015 | Financial and Business Review | Download |
05/10/2015 | Bridge to Group Income Statement | Download |
05/10/2015 | Corporate Governance Report | Download |
05/10/2015 | Compensation Report | Download |
05/10/2015 | Group Risk Statement | Download |
05/10/2015 | Our Responsibility | Download |
05/10/2015 | Group Consolidated Financial Statements | Download |
05/10/2015 | Company Financial Statements | Download |
05/10/2015 | Investor Information | Download |
28/09/2015 | ARYZTA AG Full Year Results for the year ended 31 July 2015 | Download |
02/06/2015 | Third quarter update for the period ended 30 April 2015 | Download |
31/03/2015 | Strategic Investment in Picard | Download |
16/03/2015 | ARYZTA AG H1 results for the financial year ending July 31, 2015 | Download |
2014
06 Oct 2014 | Annual Report and Accounts | Download |
06 Oct 2014 | Financial Highlights | Download |
06 Oct 2014 | Letter to Shareholders | Download |
06 Oct 2014 | Business Overview | Download |
06 Oct 2014 | Financial and Business Review | Download |
06 Oct 2014 | Corporate Governance Report | Download |
06 Oct 2014 | Compensation Report | Download |
06 Oct 2014 | Group Risk Statement | Download |
06 Oct 2014 | Our Responsibility | Download |
06 Oct 2014 | Group and Company Financial Statements | Download |
06 Oct 2014 | Food Group Financial Statements | Download |
06 Oct 2014 | Investor Information | Download |
02/12/2014 | First Quarter Trading Update for FY 2015 | Download |
29/09/2014 | ARYZTA AG Full Year Results for the year ended 31 July 2014 | Download |
03/06/2014 | Third Quarter Trading Update for the period ended 30 April 2014 | Download |
10/03/2014 | ARYZTA AG H1 Results for the period ended 31 January 2014 | Download |
2013
7 October 2013 | Annual Report and Accounts | Download |
7 October 2013 | Financial Highlights | Download |
7 October 2013 | Letter to Shareholders | Download |
7 October 2013 | Business Overview | Download |
7 October 2013 | Financial and Business Review | Download |
7 October 2013 | Corporate Governance Report | Download |
7 October 2013 | Compensation Report | Download |
7 October 2013 | Group Risk Statement | Download |
7 October 2013 | Our Responsibility | Download |
7 October 2013 | Group and Company Financial Statements | Download |
7 October 2013 | Food Group Financial Statements | Download |
7 October 2013 | Investor Information | Download |
25 November 2013 | First Quarter Trading Update for FY 2014 | Download |
30 September 2013 | ARYZTA AG Full Year Results for the year ended 31 July 2013 | Download |
04 June 2013 | Third Quarter Trading Update for the period ended 30 April 2013 | Download |
11 March 2013 | Half Year Financial Results for the period ended 31 January 2013 | Download |
2012
2 October 2012 | Annual Report and Accounts | Download |
2 October 2012 | Financial Highlights | Download |
2 October 2012 | Letter to Shareholders | Download |
2 October 2012 | Business Overview | Download |
2 October 2012 | Financial and Business Review | Download |
2 October 2012 | Corporate Governance Report | Download |
2 October 2012 | Compensation Report | Download |
2 October 2012 | Group Risk Statement | Download |
2 October 2012 | Our Responsibility | Download |
2 October 2012 | Group and Company Financial Statements | Download |
2 October 2012 | Food Group Financial Statements | Download |
2 October 2012 | Investor Information | Download |
3 December 2012 | First Quarter Trading Update for FY 2013 | Download |
24 September 2012 | ARYZTA AG Full Year Results for the year ended 31 July 2012 | Download |
5 June 2012 | Third Quarter Trading Update for the period ended 30 April 2012 | Download |
12 March2012 | Half Year Results for the period ended 31 January 2012 | Download |
2011
04/10/2011 | Annual Report and Accounts | Download |
04/10/2011 | Financial Highlights | Download |
04/10/2011 | Letter to Shareholders | Download |
04/10/2011 | Business Overview | Download |
04/10/2011 | Financial and Business Review | Download |
04/10/2011 | Corporate Governance Report | Download |
04/10/2011 | Compensation Report | Download |
04/10/2011 | Group Risk Statement | Download |
04/10/2011 | Our Responsibility | Download |
04/10/2011 | Group and Company Financial Statements | Download |
04/10/2011 | Food Group Financial Statements | Download |
04/10/2011 | Investor Information | Download |
28/11/2011 | First Quarter Trading Update for the period ended 31 October 2011 | Download |
26/09/2011 | ARYZTA AG Full Year Results for the year ended 31 July 2011 | Download |
07/06/2011 | Third Quarter Trading Update for the period ended 30 April 2011 | Download |
14/03/2011 | Half Year Results for the period ended 31 January 2011 | Download |
2010
05/10/2010 | Annual Report and Accounts | Download |
05/10/2010 | Financial Highlights | Download |
05/10/2010 | Letter to Shareholders | Download |
05/10/2010 | Business Overview | Download |
05/10/2010 | Financial and Business Review | Download |
05/10/2010 | Corporate Governance Report | Download |
05/10/2010 | Group Risk Statement | Download |
05/10/2010 | Our Responsibility | Download |
05/10/2010 | Group and Company Financial Statements | Download |
05/10/2010 | Food Group Financial Statements | Download |
05/10/2010 | Investor Information | Download |
29/11/2010 | ARYZTA AG First Quarter Trading Update for the period ended 30 October 2010 | Download |
27/09/2010 | ARYZTA AG Full Year Results for the year ended 31 July 2010 | Download |
08/06/2010 | ARYZTA AG Q3 Trading Update FY2010 and Acquisitions Announcement | Download |
15/03/2010 | ARYZTA AG Half Year Results to 31 January 2010 | Download |
2009
05/10/2009 | Annual Report and Accounts | Download |
05/10/2009 | Financial Highlights | Download |
05/10/2009 | Letter to Shareholders | Download |
05/10/2009 | Business Overview | Download |
05/10/2009 | Financial and Business Review | Download |
05/10/2009 | Corporate Governance Report | Download |
05/10/2009 | Group Risk Statement | Download |
05/10/2009 | Our Responsibility | Download |
05/10/2009 | Group and Company Financial Statements | Download |
05/10/2009 | Food Group Financial Statements | Download |
05/10/2009 | Investor Information | Download |
30/11/2009 | First Quarter Trading Update period ended 30 October 2009 | Download |
28/09/2009 | ARYZTA AG Full Year Results to 31st July 2009 | Download |
02/06/2009 | Nine Month Trading Update – period ended 25th April 2009 | Download |
09/03/2009 | ARYZTA AG Half Year Results to 31st January 2009 | Download |
2008
28/05/2008 | IAWS Interim Management Statement | Download |
10/03/2008 | IAWS Group plc Half Year Results to 31st January 2008 | Download |
01/12/2008 | First Quarter Trading Update – period ended 25th October 2008 | Download |
22/09/2008 | ARYZTA AG Pro Forma Full Year Results to 31st July 2008 | Download |
09/06/2008 | ARYZTA AG Merger Presentation, IAWS Group and Hiestand Holding AG to create Aryzta AG 09-06-08 | Download |
19/08/2008 | Hiestand Holding AG Extraordinary General Meeting (only in German) | Download |
07/05/2008 | Annual General Meeting | Download |
02/04/2008 | Hiestand Holding AG Full Year Results to 31st December 2007 | Download |
2007
DATE | TITLE | |
---|---|---|
24 September 2007 | IAWS plc Annual Report and Accounts | Download Document |
2006
31/12/2006 | Annual Report and Accounts 2006 | Download |
31/10/2006 | Corporate Profile and Financial Highlights | Download |
31/10/2006 | Chairman’s Statement | Download |
31/10/2006 | CEO’s Statement | Download |
31/10/2006 | Agri Business Review | Download |
31/10/2006 | Food Review | Download |
31/10/2006 | Director’s Report | Download |
31/10/2006 | Financial Review | Download |
31/10/2006 | Financial Statements | Download |
16/10/2006 | IAWS Group plc acquires Otis Spunkmeyer in the US | Download |
26/09/2006 | IAWS Group plc Full Year Results to 31st July 2006 | Download |
13/03/2006 | IAWS Group plc Half Year Results to 31st January 2006 | Download |
2005
2004
31/12/2004 | Annual Report and Accounts 2004 | Download |
2003
31/12/2003 | Annual Report and Accounts 2003 | Download |
If you would like to be alerted when a new report or presentation is added to our website, please register with the alert service.
- Aryzta.com /
- Privacy and Disclaimer /
- © Aryzta AG 2022