2023
2022
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
7 Mar 2022 | ARYZTA AG 2022 H1 Results | Download | Download | Download | View |
7 Mar 2022 | ARYZTA AG 2022 Interim Report | Download | |||
30 May 2022 | ARYZTA Q3 Revenue Update | Download | |||
8 June 2022 | ARYZTA AG 2022 Capital Markets Day | Download | Download | View | |
3 Oct 2022 | ARYZTA AG 2022 Results | Download | Download | Download | View |
28 Nov 2022 | Q1 2023 Revenue | Download |
2021
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
15 Jan 2021 | Baader Conference | Download | |||
15 Mar 2021 | ARYZTA AG FY 2021 H1 Results | Download | Download | Download | View |
15 Mar 2021 | ARYZTA AG 2021 Interim Report | Download | |||
1 June 2021 | ARYZTA Q3 Revenue Update | Download | |||
04 Oct 2021 | ARYZTA AG FY 2021 Results | Download | Download | Download | View |
16 Nov 2021 | ARYZTA Q1 2022 Revenue Update | Download |
2020
Date | Title | Announcement | Report | Presentation | Webcast | |
---|---|---|---|---|---|---|
10 Mar 2020 | ARYZTA AG FY 2020 H1 Results | Download | Download | Download | View | |
10 Mar 2020 | ARYZTA AG 2020 Interim Report | Download | ||||
26 May 2020 | ARYZTA Q3 Trading Update | Download | ||||
06 Oct 2020 | ARYZTA AG FY 2020 Financial Year | Download | Download | Download | View | |
1 December 2020 | ARYZTA Q1 2021 Revenue Update | Download | Download |
2019
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
04 Feb 2019 | Media Update | Download | |||
12 Mar 2019 | ARYZTA AG H1 results for the financial year ending July 31, 2019 | Download | Download | Download | View |
12 Mar 2019 | ARYZTA AG 2019 Interim Report | Download | |||
4 June 2019 | ARYZTA Q3 Trading Update | Download | |||
8 Oct 2019 | ARYZTA AG full-year results for the financial year ending July 31, 2019 | Download | Download | Download | View |
8 Oct 2019 | ARYZTA AG 2019 Annual Report | Download | |||
22 Nov 2019 | ARYZTA Q1 2020 Trading Update | Download |
2018
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
12 Mar 2018 | ARYZTA AG H1 results for the financial year ending July 31, 2018 | Download | Download | Download | View |
12 Mar 2018 | ARYZTA AG 2018 Interim Report | Download | |||
24 May 2018 | ARYZTA Q3 Trading Update | Download | |||
05 Sept 2018 | Presentation at meetings in September to familiarise investors with the management team, the background to the industry and ARYZTA’s positioning | Download | |||
01 Oct 2018 | ARYZTA AG full-year results for the financial year ending July 31, 2018 | Download | Download | View | |
01 Oct 2018 | ARYZTA AG 2018 Annual Report | Download | |||
02 Nov 2018 | Prospectus | Download | Download | ||
05 Nov 2018 | Prospectus (This Prospectus replaces the Prospectus published on 02 November 2018 following the removal of three footnotes inadvertently included in the Prospectus published on 02 November 2018.) | Download | |||
26 Nov 2018 | ARYZTA Q1 2019 Trading Update | Download | |||
15 Nov 2018 | Attachment for Credit Suisse Disclosure | Download | |||
2017
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
13 Mar 2017 | ARYZTA AG H1 results for the financial year ending July 31, 2017 | Download | Download | Download | View |
13 Mar 2017 | ARYZTA AG 2017 Interim Report | Download | |||
30 May 2017 | ARYZTA Q3 Revenue Update | Download | |||
25 Sept 2017 | ARYZTA AG full-year results for the financial year ending July 31, 2017 | Download | Download | Download | View |
02 October 2017 | ARYZTA AG 2017 Annual Report | Download | |||
27 November 2017 | ARYZTA Q1 Revenue Update | Download | |||
2016
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
28 Nov 2016 | Q1 2017 Trading Update | Download | |||
06 Oct 2016 | ARYZTA Capital Markets Day | Download | View | ||
03 Oct 2016 | ARYZTA AG 2016 Annual Report | Download | |||
26 Sept 2016 | ARYZTA AG Full Year Results for the year ended | Download | Download | Download | View |
31 May 2016 | Q3 2016 Trading Update | Download | |||
14 Mar 2016 | ARYZTA AG H1 results for the financial year ending July 31, 2016 | Download | Download | Download | View |
14 Mar 2016 | ARYZTA AG 2016 Interim Report | Download |
2015
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
30 Nov 2015 | First-Quarter Revenue Update | Download | |||
02 Oct 2015 | ARYZTA AG 2015 Annual Report | Download | |||
28 Sep 2015 | ARYZTA AG Full Year Results for the year ended 31 July 2015 | Download | Download | Download | View |
02 Jun 2015 | Third quarter update for the period ended 30 April 2015 | Download | |||
31 Mar 2015 | Strategic Investment in Picard | Download | Download | View | |
16 Mar 2015 | ARYZTA AG Interim Report 2015 | Download | |||
16 Mar 2015 | ARYZTA AG H1 results for the financial year ending July 31, 2015 | Download | Download | Download | View |
2014
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
02 Dec 2014 | First Quarter Trading Update for FY 2015 | Download | |||
03 Oct 2014 | ARYZTA AG 2014 Annual Report | Download | |||
29 Sep 2014 | ARYZTA AG Full Year Results for the year ended 31 July 2014 | Download | Download | Download | View |
03 Jun 2014 | Third Quarter Trading Update for the period ended 30 April 2014 | Download | |||
10 Mar 2014 | ARYZTA AG 2014 Interim Report | Download | |||
10 Mar 2014 | ARYZTA AG H1 Results for the period ended 31 January 2014 | Download | Download | Download |
2013
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
25 Nov 2013 | First Quarter Trading Update for FY 2014 | Download | |||
07 Oct 2013 | ARYZTA AG 2013 Annual Report | Download | |||
30 Sep 2013 | ARYZTA AG Full Year Results for the year ended 31 July 2013 | Download | Download | Download | View |
04 Jun 2013 | Third Quarter Trading Update for the period ended 30 April 2013 | Download | |||
11 Mar 2013 | Half Year Financial Results for the period ended 31 January 2013 | Download | Download | Download | View |
11 Mar 2013 | ARYZTA AG 2013 Interim Report | Download |
2012
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
03 Dec 2012 | First Quarter Trading Update for FY 2013 | Download | |||
02 Oct 2012 | ARYZTA AG 2012 Annual Report | Download | |||
24 Sep 2012 | ARYZTA AG Full Year Results for the year ended 31 July 2012 | Download | Download | Download | View |
05 Jun 2012 | Third Quarter Trading Update for the period ended 30 April 2012 | Download | |||
12 Mar 2012 | Half Year Results for the period ended 31 January 2012 | Download | Download | Download | View |
12 Mar 2012 | ARYZTA AG 2012 Interim Report | Download |
2011
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
28 Nov 2011 | First Quarter Trading Update for the period ended 31 October 2011 | Download | |||
04 Oct 2011 | ARYZTA AG 2011 Annual Report | Download | |||
26 Sep 2011 | ARYZTA AG Full Year Results for the year ended 31 July 2011 | Download | Download | Download | View |
07 Jun 2011 | Third Quarter Trading Update for the period ended 30 April 2011 | Download | |||
14 Mar 2011 | Half Year Results for the period ended 31 January 2011 | Download | Download | Download | View |
14 Mar 2011 | ARYZTA AG 2011 Interim Report | Download |
2010
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
29 Nov 2010 | ARYZTA AG First Quarter Trading Update for the period ended 30 October 2010 | Download | Download | View | |
05 Oct 2010 | ARYZTA AG 2010 Annual Report | Download | |||
27 Sep 2010 | ARYZTA AG Full Year Results for the year ended 31 July 2010 | Download | Download | Download | View |
08 Jun 2010 | ARYZTA AG Q3 Trading Update FY2010 and Acquisitions Announcement | Download | Download | View | |
15 Mar 2010 | ARYZTA AG Half Year Results to 31 January 2010 | Download | Download | Download | View |
15 Mar 2010 | ARYZTA AG 2010 Interim Report | Download |
2009
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
30 Nov 2009 | First Quarter Trading Update period ended 30 October 2009 | Download | Download | View | |
05 Oct 2009 | ARYZTA AG 2009 Annual Report | Download | |||
28 Sep 2009 | ARYZTA AG Full Year Results to 31st July 2009 | Download | Download | View | |
02 Jun 2009 | Nine Month Trading Update – period ended 25th April 2009 | Download | Download | View | |
09 Mar 2009 | ARYZTA AG Half Year Results to 31st January 2009 | Download | Download | View |
2008
Date | Title | Announcement | Report | Presentation | Webcast |
---|---|---|---|---|---|
01 Dec 2008 | First Quarter Trading Update – period ended 25th October 2008 | Download | Download | View | |
22 Sep 2008 | ARYZTA AG Pro Forma Full Year Results to 31st July 2008 | Download | Download | View | |
09 Jun 2008 | ARYZTA AG Merger Presentation, IAWS Group and Hiestand Holding AG to create Aryzta AG 09-06-08 | Download | Download | View |
If you would like to be alerted when a new report or presentation is added to our website, please register with the alert service.
- Aryzta.com /
- Privacy and Disclaimer /
- © Aryzta AG 2022