Director/PDMR Shareholding
This form is intended for use by an issuer to make a RIS notification required by the Market Abuse Rules and section 53 (as extended by section 64 of the Companies Act 1990) or entered into the issuer’s register in accordance with section 59 of the Companies Act 1990.
(1) An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24.
(2) An issuer making a notification in respect of a derivative relating to the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24.
(3) An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24.
(4) An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete the boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24.
All relevant boxes should be completed in block capital letters
1 | Name of the Issuer ARYZTA AG | 2 | State whether the notification relates to: (i) a transaction notified in accordance with Market Abuse Rules; (ii) a disclosure made in accordance with section 53 (as extended by section 64 of the Companies Act 1990) or entered into the issuer’s register in accordance with section 59 of the Companies Act 1990; or (iii) both (i) and (ii). (i) above |
3 | Name of person discharging managerial responsibilities/director Owen Killian | 4 | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person. N/A |
5 | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non-beneficial interest. In respect of a holding of person referred to in 3 above | 6 | Description of shares (including class) debentures or derivatives or financial instruments relating to shares Registered shares, derivatives (cfds), awards under LTIP – matching plan + option equivalent plan. |
7 | Name of registered shareholder(s) and, if more than one, number of shares held by each of them. Person named in 3 above. | 8 | State the nature of the transaction Awards under LTIP & Sale |
9 | Number of shares, debentures or financial instruments relating to shares acquired 100,000 Qualifying investment shares under matching plan 400,000 units under option equivalent plan {see 17 et seq below] | 10 | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) N/A |
11 | Number of shares, debentures or financial instruments relating to shares disposed 100,000 shares 37,500 CFDs | 12 | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) Shares – 0.127% CFDs – 0.048% |
13 | Price per share or value of transaction €28.81 | 14 | Date and place of transaction 30th September 2008, Dublin |
15 | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 523,676 shares or 0.664% | 16 | Date issuer informed of transaction 30th September 2008 |
If a person discharging managerial responsibilities has been granted options by the issuer, complete the following boxes:
17 | Date of grant 30th September 2008 | 18 | Period during which or date on which it can be exercised Not earlier than 31/7/11 |
19 | Total amount paid (if any) for grant of the option N/A | 20 | Description of shares or debentures involved (class and number) Shares |
21 | Exercise price (if fixed at time of grant) or indication that the price is to be fixed at the time of exercise €30.03 re option equivalent plan | 22 | Total number of shares or debentures over which options are held following notification 100,000 qualifying investment shares under matching plan & 400,000 units under the option equivalent plan |
23 | Any additional information The shares were disposed of in order to repay borrowings and pay tax in connection with ARYZTA shares. | 24 | Name of contact and telephone number for queries Pat Morrissey, General Counsel and Group Secretary, ARYZTA AG, 353 1 6121379 |
Name and signature of duly designated officer of issuer responsible for making notification Pat Morrissey Date of notification 1st October 2008 |
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons
This form is intended for use by an issuer to make a RIS notification required by the Market Abuse Rules and section 53 (as extended by section 64 of the Companies Act 1990) or entered into the issuer’s register in accordance with section 59 of the Companies Act 1990.
(1) An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24.
(2) An issuer making a notification in respect of a derivative relating to the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24.
(3) An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24.
(4) An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete the boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24.
All relevant boxes should be completed in block capital letters
1 | Name of the Issuer ARYZTA AG | 2 | State whether the notification relates to: (i) a transaction notified in accordance with Market Abuse Rules; (ii) a disclosure made in accordance with section 53 (as extended by section 64 of the Companies Act 1990) or entered into the issuer’s register in accordance with section 59 of the Companies Act 1990; or (iii) both (i) and (ii). (i) above |
3 | Name of person discharging managerial responsibilities/director Patrick McEniff | 4 | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person. N/A |
5 | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non-beneficial interest. In respect of a holding of person referred to in 3 above | 6 | Description of shares (including class) debentures or derivatives or financial instruments relating to shares Derivatives (cfds) and awards under LTIP – matching plan & option equivalent plan. |
7 | Name of registered shareholder(s) and, if more than one, number of shares held by each of them. Person named in 3 above. | 8 | State the nature of the transaction Awards under LTIP & Sale |
9 | Number of shares, debentures or financial instruments relating to shares acquired 60,000 Qualifying investment shares under matching plan 240,000 units under option equivalent plan {see 17 et seq below] | 10 | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) N/A |
11 | Number of shares, debentures or financial instruments relating to shares disposed 62,500 CFDs | 12 | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) 0.079% |
13 | Price per share or value of transaction €31.21 | 14 | Date and place of transaction 30th September 2008, Dublin |
15 | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 312,723 shares or 0.396% | 16 | Date issuer informed of transaction 30th September 2008 |
If a person discharging managerial responsibilities has been granted options by the issuer, complete the following boxes:
17 | Date of grant 30th September 2008 | 18 | Period during which or date on which it can be exercised Not earlier than 31/7/11 |
19 | Total amount paid (if any) for grant of the option N/A | 20 | Description of shares or debentures involved (class and number) Shares |
21 | Exercise price (if fixed at time of grant) or indication that the price is to be fixed at the time of exercise €30.03 re option equivalent plan | 22 | Total number of shares or debentures over which options are held following notification 60,000 qualifying investment shares under matching plan & 240,000 units under the option equivalent plan |
23 | Any additional information The shares were disposed of in order to repay borrowings and pay tax in connection with ARYZTA shares. | 24 | Name of contact and telephone number for queries Pat Morrissey, General Counsel and Group Secretary, ARYZTA AG, 353 1 6121379 |
Name and signature of duly designated officer of issuer responsible for making notification Pat Morrissey Date of notification 1st October 2008 |
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons
This form is intended for use by an issuer to make a RIS notification required by the Market Abuse Rules and section 53 (as extended by section 64 of the Companies Act 1990) or entered into the issuer’s register in accordance with section 59 of the Companies Act 1990.
(1) An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24.
(2) An issuer making a notification in respect of a derivative relating to the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24.
(3) An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24.
(4) An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete the boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24.
All relevant boxes should be completed in block capital letters
1 | Name of the Issuer ARYZTA AG | 2 | State whether the notification relates to: (i) a transaction notified in accordance with Market Abuse Rules; (ii) a disclosure made in accordance with section 53 (as extended by section 64 of the Companies Act 1990) or entered into the issuer’s register in accordance with section 59 of the Companies Act 1990; or (iii) both (i) and (ii). (i) above |
3 | Name of person discharging managerial responsibilities/director Hugo Kane | 4 | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person. N/A |
5 | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non-beneficial interest. In respect of a holding of person referred to in 3 above | 6 | Description of shares (including class) debentures or derivatives or financial instruments relating to shares Registered shares and awards under LTIP – matching plan & option equivalent plan. |
7 | Name of registered shareholder(s) and, if more than one, number of shares held by each of them. Person named in 3 above. | 8 | State the nature of the transaction Awards under LTIP & Sale |
9 | Number of shares, debentures or financial instruments relating to shares acquired 60,000 Qualifying investment shares under matching plan 240,000 units under option equivalent plan {see 17 et seq below] | 10 | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) N/A |
11 | Number of shares, debentures or financial instruments relating to shares disposed 80,000 shares | 12 | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) Shares – 0.101% |
13 | Price per share or value of transaction €31.19 | 14 | Date and place of transaction 30th September 2008, Dublin |
15 | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 280,978 shares or 0.356% | 16 | Date issuer informed of transaction 30th September 2008 |
If a person discharging managerial responsibilities has been granted options by the issuer, complete the following boxes:
17 | Date of grant 30th September 2008 | 18 | Period during which or date on which it can be exercised Not earlier than 31/7/11 |
19 | Total amount paid (if any) for grant of the option N/A | 20 | Description of shares or debentures involved (class and number) Shares |
21 | Exercise price (if fixed at time of grant) or indication that the price is to be fixed at the time of exercise €30.03 re option equivalent plan | 22 | Total number of shares or debentures over which options are held following notification 60,000 qualifying investment shares under matching plan & 240,000 units under the option equivalent plan |
23 | Any additional information The shares were disposed of in order to repay borrowings and pay tax in connection with ARYZTA shares. | 24 | Name of contact and telephone number for queries Pat Morrissey, General Counsel and Group Secretary, ARYZTA AG, 353 1 6121379 |
Name and signature of duly designated officer of issuer responsible for making notification Pat Morrissey Date of notification 1st October 2008 |